(2025-01-13)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) | Fuya | 8,244 min (137.4 hrs) | 519 | 8,228 min | 8 | 16 min | 73 |
Average Incident Duration = 15.6 min (0.3 hrs) Longest Incident Duration = 88.0 min (1.5 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 52.229.156.225 | 126 min (2.1 hrs) | 2 | 126 min | 0 | 0 min |
| 2 | 23.99.107.80 | 122 min (2.0 hrs) | 5 | 122 min | 0 | 0 min |
| 3 | 23.99.105.135 | 122 min (2.0 hrs) | 5 | 122 min | 0 | 0 min |
| 4 | 168.63.206.106 | 122 min (2.0 hrs) | 4 | 122 min | 0 | 0 min |
| 5 | 65.52.161.29 | 120 min (2.0 hrs) | 4 | 120 min | 0 | 0 min |
| 6 | 52.229.202.209 | 120 min (2.0 hrs) | 5 | 120 min | 0 | 0 min |
| 7 | 52.229.202.150 | 120 min (2.0 hrs) | 5 | 120 min | 0 | 0 min |
| 8 | 52.229.190.173 | 120 min (2.0 hrs) | 4 | 120 min | 0 | 0 min |
| 9 | 52.229.187.184 | 120 min (2.0 hrs) | 5 | 120 min | 0 | 0 min |
| 10 | 40.83.116.179 | 120 min (2.0 hrs) | 6 | 120 min | 0 | 0 min |
| 11 | 13.75.126.99 | 120 min (2.0 hrs) | 5 | 120 min | 0 | 0 min |
| 12 | 52.229.186.42 | 118 min (2.0 hrs) | 5 | 118 min | 0 | 0 min |
| 13 | 40.83.125.19 | 118 min (2.0 hrs) | 6 | 118 min | 0 | 0 min |
| 14 | 52.229.207.0 | 116 min (1.9 hrs) | 6 | 116 min | 0 | 0 min |
| 15 | 52.229.201.222 | 116 min (1.9 hrs) | 3 | 116 min | 0 | 0 min |
| 16 | 52.229.191.186 | 116 min (1.9 hrs) | 7 | 116 min | 0 | 0 min |
| 17 | 52.229.189.169 | 116 min (1.9 hrs) | 6 | 114 min | 1 | 2 min |
| 18 | 52.229.186.0 | 116 min (1.9 hrs) | 8 | 116 min | 0 | 0 min |
| 19 | 52.229.152.17 | 116 min (1.9 hrs) | 6 | 116 min | 0 | 0 min |
| 20 | 52.175.60.220 | 116 min (1.9 hrs) | 6 | 116 min | 0 | 0 min |
| 21 | 52.175.26.191 | 116 min (1.9 hrs) | 3 | 116 min | 0 | 0 min |
| 22 | 168.63.207.29 | 116 min (1.9 hrs) | 7 | 116 min | 0 | 0 min |
| 23 | 13.75.115.101 | 116 min (1.9 hrs) | 5 | 116 min | 0 | 0 min |
| 24 | 13.70.18.1 | 116 min (1.9 hrs) | 6 | 114 min | 1 | 2 min |
| 25 | 52.229.204.254 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 26 | 52.229.203.49 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 27 | 52.229.203.213 | 114 min (1.9 hrs) | 6 | 114 min | 0 | 0 min |
| 28 | 52.229.202.87 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 29 | 52.229.190.233 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 30 | 52.229.189.168 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 31 | 52.229.159.207 | 114 min (1.9 hrs) | 8 | 114 min | 0 | 0 min |
| 32 | 52.229.135.49 | 114 min (1.9 hrs) | 8 | 112 min | 1 | 2 min |
| 33 | 52.229.135.207 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 34 | 52.175.30.37 | 114 min (1.9 hrs) | 5 | 114 min | 0 | 0 min |
| 35 | 40.83.114.126 | 114 min (1.9 hrs) | 5 | 114 min | 0 | 0 min |
| 36 | 168.63.134.102 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 37 | 13.75.124.157 | 114 min (1.9 hrs) | 5 | 112 min | 1 | 2 min |
| 38 | 13.75.120.219 | 114 min (1.9 hrs) | 7 | 114 min | 0 | 0 min |
| 39 | 52.229.206.204 | 112 min (1.9 hrs) | 8 | 112 min | 0 | 0 min |
| 40 | 52.229.205.144 | 112 min (1.9 hrs) | 8 | 112 min | 0 | 0 min |
| 41 | 52.229.189.200 | 112 min (1.9 hrs) | 8 | 112 min | 0 | 0 min |
| 42 | 52.229.189.145 | 112 min (1.9 hrs) | 8 | 112 min | 0 | 0 min |
| 43 | 52.229.186.143 | 112 min (1.9 hrs) | 7 | 112 min | 0 | 0 min |
| 44 | 168.63.202.64 | 112 min (1.9 hrs) | 9 | 112 min | 0 | 0 min |
| 45 | 168.63.150.42 | 112 min (1.9 hrs) | 8 | 112 min | 0 | 0 min |
| 46 | 13.94.32.205 | 112 min (1.9 hrs) | 7 | 110 min | 1 | 2 min |
| 47 | 13.75.124.156 | 112 min (1.9 hrs) | 4 | 112 min | 0 | 0 min |
| 48 | 13.75.123.126 | 112 min (1.9 hrs) | 8 | 112 min | 0 | 0 min |
| 49 | 52.229.205.32 | 110 min (1.8 hrs) | 7 | 110 min | 0 | 0 min |
| 50 | 52.229.204.201 | 110 min (1.8 hrs) | 9 | 110 min | 0 | 0 min |
| 51 | 52.229.202.243 | 110 min (1.8 hrs) | 10 | 110 min | 0 | 0 min |
| 52 | 52.229.187.49 | 110 min (1.8 hrs) | 8 | 108 min | 1 | 2 min |
| 53 | 52.229.184.92 | 110 min (1.8 hrs) | 10 | 110 min | 0 | 0 min |
| 54 | 52.229.158.125 | 110 min (1.8 hrs) | 9 | 110 min | 0 | 0 min |
| 55 | 207.46.159.63 | 110 min (1.8 hrs) | 9 | 110 min | 0 | 0 min |
| 56 | 13.75.123.123 | 110 min (1.8 hrs) | 7 | 110 min | 0 | 0 min |
| 57 | 52.229.207.8 | 108 min (1.8 hrs) | 9 | 108 min | 0 | 0 min |
| 58 | 52.229.207.13 | 108 min (1.8 hrs) | 11 | 108 min | 0 | 0 min |
| 59 | 52.229.202.167 | 108 min (1.8 hrs) | 9 | 108 min | 0 | 0 min |
| 60 | 52.229.186.192 | 108 min (1.8 hrs) | 10 | 108 min | 0 | 0 min |
| 61 | 52.229.184.105 | 108 min (1.8 hrs) | 9 | 108 min | 0 | 0 min |
| 62 | 52.229.129.46 | 108 min (1.8 hrs) | 9 | 108 min | 0 | 0 min |
| 63 | 137.116.161.227 | 108 min (1.8 hrs) | 10 | 108 min | 0 | 0 min |
| 64 | 13.75.123.59 | 108 min (1.8 hrs) | 9 | 106 min | 1 | 2 min |
| 65 | 13.75.123.210 | 108 min (1.8 hrs) | 9 | 108 min | 0 | 0 min |
| 66 | 52.229.204.255 | 106 min (1.8 hrs) | 7 | 104 min | 1 | 2 min |
| 67 | 52.229.202.211 | 106 min (1.8 hrs) | 8 | 106 min | 0 | 0 min |
| 68 | 52.175.38.3 | 106 min (1.8 hrs) | 8 | 106 min | 0 | 0 min |
| 69 | 13.94.58.84 | 106 min (1.8 hrs) | 9 | 106 min | 0 | 0 min |
| 70 | 52.229.207.164 | 104 min (1.7 hrs) | 10 | 104 min | 0 | 0 min |
| 71 | 52.229.152.120 | 104 min (1.7 hrs) | 10 | 104 min | 0 | 0 min |
| 72 | 52.229.188.233 | 102 min (1.7 hrs) | 11 | 102 min | 0 | 0 min |
| 73 | 40.83.121.118 | 98 min (1.6 hrs) | 10 | 98 min | 0 | 0 min |
| Grand Total | 8244 | 519 | 8228 | 8 | 16 |
Not Found : Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) SERVER HEALTH sensor